Overview
Hiking backpack 10 L, Arpenaz 50 – Green
-
FAST SHIPPING
FAST DELIVERY
-
ONLINE PAYMENT
RAZORPAY
-
24/7 SUPPORT
ALL OVER INDIA
-
100% SAFE
ORIGINAL PRODUCTS
-
Free 7-Day returns
-
Terms & Conditions
-
Privacy Policy
-
Shipping and Delivery Policy
Payment Methods:
Description
PRODUCT DETAILS
Our hiking designers created this NH Arpenaz 50 10 litre backpack for your occasional hikes on lowlands, in the forest or on the coast.
BENEFITS
- Ventilation: Simple back | No ventilation system
- Capacity: Volume: 10 litres | Weight: 145 g | Dimensions: 39 x 21 x 12 cm
- Pockets: 1 main compartment with a double zip | 1 deep outer compartment
- Abrasion resistance: Durable, abrasion-resistant components and assemblies | 10-year warranty
- Ease of use: Easy access to the outside pocket by putting the bag horizontally when hiking
- Carrying comfort: Padded back and straps | Thumb rests
TECHNICAL INFORMATION
| Size | One Size |
| How to adjust your backpack? | 1 – Loosen all the straps (straps, belt, load adjuster straps) 2 – Put on the backpack 3 – Tighten the shoulder straps 4 – Adjust the load adjuster straps as needed |
| Waterproofing | The components of the bag are water-repellent so that you can temporarily continue walking/hiking in light rain. Caution: this backpack is not watertight/waterproof and it does not have a rain cover. If you want to continue walking/hiking in the rain and protect your belongings, we recommend the following model: “10 to 20 L rain cover”, which can be viewed on our website, item reference 8772113. |
| Quechua backpack: 10-year warranty | At Decathlon, all of our Quechua backpacks are guaranteed for 10 years against normal product wear and tear. In the case of a defect, we recommend its repair, replacement, or a refund. The guarantee covers the components from the zip to the seams: more information can be found on the support section of the Decathlon website. |
| How is volume measured? | The volume of each backpack is measured using a standard method: we fill the main compartment, as well as each pocket, with little balls. Then we empty these balls into a graduated container, which gives the equivalent volume in litres. |
| How to fill your backpack? | Put your heavy items at the bottom. Pack your clothes around these items. Keep your waterproof jacket and/or fleece within arm’s reach. Place small items for daily use (sun cream, map, glasses, etc.) in the pockets. |
| Tested for optimal durability | We carry out several laboratory tests to validate the bag’s components: fabric, buckles, straps, foam, zips. For example, for a fabric, we test the resistance to abrasion and tearing, colour fastness when exposed to UV light and washing, and waterproofing. We also conduct tests to check the resistance of assembly using a dummy that reproduces the movements of a hiker to replicate several years of wear and tear on the bag. |
| Your opinion is important to us! | Thanks to your feedback, we have improved the design and concept of the NH100 10-litre backpack. On this new model, we have added a double zip on the main compartment and a larger pocket bottom on the outside pocket. The aim is to not lose your belongings when opening your bag. Of course, we haven’t increased the price! |
| Warranty | 10 |
| Country of origin | Vietnam |
| MRP | ₹ 499 inclusive of all taxes |
MATERIAL & CARE
STORAGE ADVICE
Store your backpack in a dry place.
COMPOSITION
Main fabric: 100.0% Polyester#Lining: 100.0% Polyester#Webbing: 100.0% Polypropylene#Coating: 100.0% Polyurethane#Foam: 100.0% Polyethylene
TESTED BY
This bag was designed with the help of many customer reviews as well as the comments of hikers. It has been tested and approved by a panel of about 100 hikers hiking in the Haute-Savoie region. In order to fulfil your requirements, Quechua products are tested in the countryside. Our teams, as well as a panel of testers (made up of partners, ambassadors and customers), test the products throughout their development right up until they are marketed.
Specification
PRODUCT SPECIFICATIONS
| Frame | Without frame |
| Rain cover | Rain cover not included |
| Frequency | Occasional |
| Foldable | Foldable |
| Type of belt | Without belt |
| Number of compartments | 1 compartment |
| Weight (in g) | 145 g |
| Width (in cm) | 21 cm |
| Volume (in l) | 10 l |
| Water bladder included | Water bladder not included |
| Condition | New |
| Depth (in cm) | 12 cm |
| Number of pockets | 1 pocket |
| Adjustable height | Height non adjustable |
| Main material | Polyester |
| Height (in cm) | 39 cm |
| Carrying comfort | Standard back |
| Type of opening/closing | Zip |
| Waterproof | No waterproof |

















Reviews
Clear filtersThere are no reviews yet.