Short Sleeves Regular Fit Women's T-Shirt 100- Sweet Pink
MRP: ₹399.00 Original price was: ₹399.00.₹219.00Current price is: ₹219.00.
Football Backpack Bag 17L - Grey
MRP: ₹999.00 Original price was: ₹999.00.₹659.00Current price is: ₹659.00.
Overview
| Color |
Black |
|---|
Hiking Backpack Escape 100 17L Black
SKU:
BB00061
₹ 659.00
MRP ₹ 799.00
18% Off
[notify_me_form]
2 Year Warranty
13
People watching this product now!
-
FAST SHIPPING
FAST DELIVERY
-
ONLINE PAYMENT
RAZORPAY
-
24/7 SUPPORT
ALL OVER INDIA
-
100% SAFE
ORIGINAL PRODUCTS
-
Free 7-Day returns
-
Terms & Conditions
-
Privacy Policy
-
Shipping and Delivery Policy
Payment Methods:
Description
PRODUCT DETAILS
Our hiker designers have designed this NH Escape 100 17-litre backpack for casual hiking and travel.
BENEFITS
- Carrying comfort: Foam-padded back and straps I Adjustable straps
- Multiple compartments: 1 compartment with 1 divider for a 15″ PC | 1 bottle holder | 1 zipped pocket
- Abrasion resistance: Abrasion resistant components | Reinforced, padded base | 10-year warranty
- Capacity: Volume: 17 litres | Weight: 250 g | Dimensions: 40 x 26 x 13 cm
TECHNICAL INFORMATION
| Size | One Size |
| How to adjust your backpack? | – Loosen the shoulder straps, – Put the backpack on, – Tighten the shoulder straps. |
| Waterproofing | The components of the bag are water-repellent so that you can temporarily continue walking/hiking in light rain. Caution: this backpack is not watertight/waterproof and it does not have a rain cover. If you want to continue walking/hiking in the rain and protect your belongings, we recommend the following model: “10 to 20 L rain cover”, which can be viewed on our website, item reference 8772113. |
| How to fill your backpack? | – In the bigger compartment, put your heavy items at the bottom. Pack your clothes around these items; – Keep your waterproof jacket and/or fleece within easy reach; – In the small compartment, place your everyday items, electronic devices, card, sun cream, glasses, etc.; – Put your water bottle in the side pocket. |
| How is volume measured? | The volume of each backpack is measured using a standard method: we fill the main compartment, as well as each pocket, with little balls. Then, we empty these balls into a graduated container, which gives the equivalent volume in litres. |
| Tested for optimal durability | We carry out several laboratory tests to validate the bag’s components: fabric, buckles, straps, foam, zips. For example, for a fabric, we test the resistance to abrasion and tearing, colour fastness when exposed to UV light and washing, and waterproofing. We also conduct tests to check the resistance of assembly using a dummy that reproduces the movements of a hiker to replicate several years of wear and tear on the bag. |
| Your opinion is important to us! | Thanks to your feedback, we have improved the design and concept of our backpack. This bag has been tested by many hikers and has enabled us to test its functions and make some improvements. In this new model, we have added a double zip on the main pocket, one side pocket and a reinforced bottom. |
| Warranty | 10 |
| Country of origin | China |
| MRP | ₹ 799 inclusive of all taxes |
MATERIAL & CARE
STORAGE ADVICE
We recommend you store your backpack in a dry place out of direct sunlight.
COMPOSITION
Main fabric: 100.0% Polyester#Lining: 100.0% Polyester#Coating: 100.0% Polyurethane
TESTED BY
To meet your requirements, Quechua products are tested out in the heart of nature in the type of conditions you may encounter during your hikes. Our teams, as well as a tester panel (made up of partners, ambassadors and customers), test products throughout their development until they go to market.
Specification
PRODUCT SPECIFICATIONS
| Frequency | Occasional |
| Frame | Without frame |
| Volume (in l) | 17 l |
| Main material | Polyester |
| Number of compartments | 1 compartment |
| Weight (in g) | 250 g |
| Adjustable height | Height non adjustable |
| Computer pocket | |
| Waterproof | Water repellent |
| Water bladder included | Water bladder not included |
| Type of belt | Without belt |
| Number of pockets | 3 pockets |
| Foldable | Foldable |
| Width (in cm) | 26 cm |
| Height (in cm) | 40 cm |
| Rain cover | Rain cover not included |
| Type of opening/closing | Zip |
| Condition | New |
| Reflective | Without reflective zones |
| Cabin format | Suitable for standard cabin format,suitable for low-cost cabin format |
| Depth (in cm) | 13 cm |
| Options | With stick hook |
| Carrying comfort | Standard back |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Hiking Backpack Escape 100 17L Black” Cancel reply

















Reviews
Clear filtersThere are no reviews yet.