Cycle Stand Seatstay/Chainstay 500
MRP: ₹1,199.00 Original price was: ₹1,199.00.₹769.00Current price is: ₹769.00.
Men Running Shoes Superior Grip Cushioned Upto 10km/week, Jogflow100 -Sage Green
MRP: ₹2,999.00 Original price was: ₹2,999.00.₹1,759.00Current price is: ₹1,759.00.
Overview
Mountain Bike Rockrider ST20 High Frame – Steel Frame, Single Speed, MTB Tyres
SKU:
BB00052
₹ ₹8,249.00
MRP ₹ ₹11,999.00
31% Off
[notify_me_form]
2 Year Warranty
11
People watching this product now!
-
FAST SHIPPING
FAST DELIVERY
-
ONLINE PAYMENT
RAZORPAY
-
24/7 SUPPORT
ALL OVER INDIA
-
100% SAFE
ORIGINAL PRODUCTS
-
Free 7-Day returns
-
Terms & Conditions
-
Privacy Policy
-
Shipping and Delivery Policy
Payment Methods:
Description
PRODUCT DETAILS
Designed for leisure cycling on off-road trails and urban conditions.
BENEFITS
- Lifetime warranty: Lifetime warranty on the frame & fork and 2 years warranty on non-wearing parts
- Efficiency: Steel bottom bracket near the pedals for smooth rolling and longer life.
- Cycling comfort: Soft grips on the handlebar and ergonomic foam saddle for seating comfort.
- Ease of use: Easy to adjust the seat height and remove the front wheel with a quick-release.
TECHNICAL INFORMATION
| Size | S, M, L |
| Frame | The comfortable unisex steel frame geometry. The diamond frame design provides rigidity. The frame is coated with royal blue paint to complement the graphics on the frame, designed in India for India. We provide lifetime warranty on frame and fork. |
| Weight | Weight of the Cycle in Medium: 14.35 kg |
| Handlebar | Steel handlebar with a smooth finish on the stem. Integrated handlebar at the stem for more strength and aesthetics. The U-shaped handlebars provide the right riding position for the cyclist. The handlebars are 63 cm in length which makes it easy to control the bike. Steel headset system allows for better strength and stability in the event of a frontal impact. |
| Service | 1) If you will need a spare part to be replaced, we have it all at our workshop. You will have to drop by at our workshop to get your cycle serviced. 2)The 6-month, a free checkup is valid only if the user is able to take the bicycle to a decathlon workshop. 3) All bicycle accessories are sold separately. |
| Fork | Curved fork to absorb vibrations and give more rigidity. We also have a lifetime warranty on the fork. |
| Wheels | Anodized black aluminium single-walled rims. Anodizing prevents rust and de-colorizing of the aluminium rim over time. The front wheel comes with quick-release for easy removal of the wheel for transportation and puncture repair. |
| Why should i buy this bike ? | The bike has a quick-release on the front wheel and the seat for toolless adjustment and easy wheel removal for fixing punctures and transportation. The bike is supported on a rigid steel frame. The bike has aluminum wheels that prevent rusting and reduces the weight of the cycle. The front crank has a plastic chain guard which helps keep grease away from your ankles or shoes. The “two-fingers” breaking system decreases stress on your hands. The cycle has an ergo saddle comfortable on long rides |
| Saddle | ROCKRIDER Sport ergonomic foam saddle. Steel welded seat post for added safety. Collar clamp diameter = 28.6mm; seat post diameter = 25.25 mm. Quick-release system for tool-less adjustment of the seat. |
| Disclaimer | 1) The components seen on the bicycle in the videos may change from the actual product. 2) The bicycle will be delivered in 95% assembled condition(Handlebar and pedals have to be assembled). The directions for the cycle assembly will be sent via mail ( if you have subscribed) and available on the product pages. The tools for assembly are provided with the cycle only for online buyers. |
| Need gears? | It is not possible to install a gear system for this bike within Decathlon. If done externally, please ensure there are no structural changes to the bike frame to avoid lapse of the lifetime warranty. |
| Bottom bracket / pedals | Steel bottom bracket for better rolling and longer life leading to lesser maintenance cost. Flat pedals with grooves for grip and broad on the floor to firmly place the feet. |
| Why should i choose a rockrider cycle? | All ROCKRIDER cycles are tested by a team of ROCKRIDER cyclists. All observations are noted and worked on to improve the cycle. This helps our customers get the best cycling experience. All your spares are under one roof and our workshop team will take complete care of your bicycle. Customer feedback is very important to us. We listen to our customers to improve our product design. |
| Tyres | Hartex overdrive MTB tyres for good grip in both dry and wet conditions. |
| Drive train | Single speed drive train optimized for flat roads and slight gradients. |
| Brakes | Caliper V-brakes with pads that can be used in both dry and wet conditions. Brake levers come in black colour to match the aesthetics of the handlebar. |
| Country of origin | India |
| MRP | ₹ 11,999 inclusive of all taxes |
MATERIAL & CARE
STORAGE ADVICE
Store the bike with the wheels inflated and locked with a bike lock away from external weather conditions
COMPOSITION
| Frame | 100.0% steel |
Specification
PRODUCT SPECIFICATIONS
| Rear suspension travel | Not concerned |
| Built-in battery | Without built-in battery |
| Suspension | Stiff |
| Type of seatpost | Rigid |
| Engine torque maximum | Not concerned |
| Seatpost compatibility | Telescopic seatpost not compatible |
| Connected | Not connected |
| Handlebar diameter | 22 mm |
| Sportsperson’s height | 1.50 m < height < 1.85 m |
| Maximum load | 110 kg |
| Suspension type | Rigid suspension |
| Number of speeds | 1 speed |
| Type of brakes | Vbrakes |
| Level of practice | Beginner |
| Front suspension travel | Not concerned |
| Intensity | Low intensity |
| Weight (in kg) | 14.5 kg |
| Trunk bag fixation | No trunk bag fixation |
| Motor position | Not concerned |
| Bike frame material | Steel frame |
| Battery capacity (in wh) | Not concerned |
| Number of chainrings | Single chainring |
| Autonomy (in km) | Not concerned |
| Wheel size (in inch) | 26″ |
| Removable battery | Not concerned |
| Power assisted | Without electric assistance |
| Charger type | Not concerned |
| Handlebar width | 635 mm |
| Number of bottle-cage holders | 1 |
| Wheel size | 26″ |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Mountain Bike Rockrider ST20 High Frame – Steel Frame, Single Speed, MTB Tyres” Cancel reply

















Reviews
Clear filtersThere are no reviews yet.