Men Running Shoes Everyday Shoes with Cushioning, Run One - Blue
MRP: ₹1,199.00 Original price was: ₹1,199.00.₹1,099.00Current price is: ₹1,099.00.
Men Light Cargo Shorts Dark Olive - NH500
MRP: ₹1,199.00 Original price was: ₹1,199.00.₹769.00Current price is: ₹769.00.
Overview
| Size |
UK 10.5 – EU 45 ,UK 11 – EU 46 ,UK 8 – EU 42 ,UK 8.5 – EU 43 ,UK 9.5 – EU 44 |
|---|
Men Running Shoes Superior Grip Cushioned Upto 20km/week, Jogflow 190.1
SKU:
BB00049
₹ ₹2,199.00
MRP ₹ ₹2,799.00
21% Off
[notify_me_form]
2 Year Warranty
16
People watching this product now!
-
FAST SHIPPING
FAST DELIVERY
-
ONLINE PAYMENT
RAZORPAY
-
24/7 SUPPORT
ALL OVER INDIA
-
100% SAFE
ORIGINAL PRODUCTS
-
Free 7-Day returns
-
Terms & Conditions
-
Privacy Policy
-
Shipping and Delivery Policy
Payment Methods:
Description
PRODUCT DETAILS
Our design teams developed these lightweight men’s running shoes with cushioning for running up to 20 km per week.
BENEFITS
- Fitting comfort: During the fittings, our testers gave the shoe a score of 8.2/10 for comfort.
- Flexibility: Flexibility for a superior foot motion.
- Cushioning: Foam sole in IMEVA foam that absorbs shock waves.
TECHNICAL INFORMATION
| Size | 5.5, 6.5, 7, 8, 8.5, 9.5, 10.5, 11, 12 |
| Why are the jogflow 190 shoes specially designed for jogging? | When you run, the shock wave generated by each impact with the ground corresponds to approximately three times your weight. This wave runs from the heel to the top of the spinal column. Your joints act as shock absorbers but are also severely put to the test. Choosing a good pair of running shoes is therefore essential for absorbing shocks and dispersing vibrations. |
| How to choose the right size of running shoe | In order to ensure optimum comfort with your RUN CUSHION shoes, choose a size bigger than your usual size. There should be 1 cm between your toe and the end of your shoes as your feet will swell during exercise. |
| How heavy is a run cushion running shoe? | 243 g in size 9. |
| What sizes are available? | 5½ to 12 |
| What are the benefits of running? | Running will enable you to: 1.get some fresh air 2.look after your body 3.develop your muscles gradually 4.maintain or lose weight 5.improve the health of your bones |
| Why is there cushioning in running shoes? | In order to keep on running, you need to protect your body (joints, back, knees etc.) effectively from shocks and vibrations. The cushioning of the JOGFLOW 100 shoes has been designed to reduce the impact of repeated shocks from the moment you start jogging. |
| What is the drop on a jf190 running shoe? | There is a 4 mm height difference between the front of the sole and the back. |
| What does the drop of a shoe mean? | ‘Drop’ is the difference between the height of the back (heel) and front (forefoot) of the shoe. |
| How to care for my jf190 shoes | We recommend that you avoid machine washing your shoes as this causes damage to the technological and material properties of the shoe; they may come unstuck or shrink, and upper fabric may tear. When shoes are very dirty (mud), we recommend washing them with soapy water and a synthetic brush. Definitely don’t use bleach! Rinse with fresh water. Avoid putting shoes near a heat source to dry. |
| Warranty | 2 |
| Country of origin | Bangladesh |
| MRP | ₹ 2,799 inclusive of all taxes |
Specification
PRODUCT SPECIFICATIONS
| Shoe height | Mid shoes |
| Type of shoes | Cushioning and comfort |
| Running intensity | 10 – 20 km/week |
| Season | All seasons |
| Foot width | Medium |
| Removable insole | Removable insole |
| Stride type | Neutral |
| Waterproof | No waterproof |
| Tightening type | Laces |
| Level of practice | Beginner |
| Detachable | Non detachable |
| Place of practice | Indoor,outdoor |
| Type of practice | Training |
| Playing surface | Road,path |
| Frequency | Occasional,all frequencies |
| Main material | Polyester |
| Drop | 4 mm |
| Type of lining | Light |
| Marking outsole | Non marking |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Men Running Shoes Superior Grip Cushioned Upto 20km/week, Jogflow 190.1” Cancel reply

















Reviews
Clear filtersThere are no reviews yet.